Trends as of 23-Feb-2012 at 9:50am
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 22.0 | 5.6 | 7.4 | NW | 94 | 1015.2 | 4.8 |
| 5 minutes ago | 22.0 | 3.7 | 5.6 | NW | 94 | 1015.2 | 4.8 |
| 10 minutes ago | 22.0 | 1.9 | 7.4 | NW | 94 | 1015.2 | 4.8 |
| 15 minutes ago | 21.9 | 1.9 | 7.4 | NNW | 95 | 1015.2 | 4.8 |
| 20 minutes ago | 21.8 | 1.9 | 3.7 | NW | 94 | 1015.2 | 4.8 |
| 30 minutes ago | 21.6 | 1.9 | 7.4 | NW | 94 | 1015.2 | 4.8 |
| 45 minutes ago | 21.6 | 1.9 | 3.7 | NW | 94 | 1015.4 | 4.6 |
| 60 minutes ago | 21.6 | 0.0 | 1.9 | NW | 94 | 1015.3 | 3.6 |
| 75 minutes ago | 21.7 | 0.0 | 1.9 | WNW | 93 | 1015.2 | 3.4 |
| 90 minutes ago | 21.8 | 0.0 | 3.7 | NW | 92 | 1015.1 | 3.0 |
| 105 minutes ago | 22.1 | 1.9 | 7.4 | NNW | 91 | 1015.0 | 1.6 |
| 120 minutes ago | 22.1 | 1.9 | 3.7 | NW | 91 | 1014.7 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 4.8 mm (1.2 mm last hour) | Today | 0 days since last rain on 23-Feb-2012 9:07am |
| Yest. | 7.6 mm | Week | 23.0 mm over last 7 days. |
| Month | 88.6 mm (15 rain days this month) | Month | 0.0 mm last month. |
| Year | 171.8 mm ( 31 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 22.2 °C at 8:00am | Max > 30 °C | 0 days |
| Yest. | 22.8 °C at 3:12pm | Max > 25 °C | 5 days |
| Month | 26.1 °C on 17-Feb-2012 | Warmest day | 22.7 °C on 20-Feb-2012 |
| Year | 26.1 °C on 17-Feb-2012 | Warmest night | 21.6 °C on 23-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 21.6 °C at 2:36am | Min < 0 °C | 0 days |
| Yest. | 20.5 °C at 12:00am | Min < -15 °C | 0 days |
| Month | 13.2 °C on 12-Feb-2012 | Coldest day | 19.1 °C on 03-Feb-2012 |
| Year | 12.3 °C on 16-Jan-2012 | Coldest night | 16.1 °C on 12-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1016.3 hPa at 12:30am | Today | 21.6 °C at 2:36am |
| Yest. | 1019.0 hPa at 1:01am | Yest. | 20.5 °C at 12:00am |
| Month | 1020.9 hPa on 18-Feb-2012 | Month | 13.2 °C on 12-Feb-2012 |
| Year | 1029.3 hPa on 17-Jan-2012 | Year | 12.3 °C on 16-Jan-2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 2.6 km/h N | |
| Gust | 1.6 km/h N | |
| Gust/hr | 19.3 km/h | |
| WIND GUST HIGHS | ||
| Today | 25.7 km/h W at 12:08am | |
| Yest. | 25.7 km/h at 4:47pm | |
| Month | 32.2 km/h on 04-Feb-2012 | |
| Year | 45.0 km/h on 13-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.5 km/h NNW at 12:09am | |
| Yest. | 12.8 km/h at 5:13pm | |
| Month | 22.4 km/h on 05-Feb-2012 | |
| Year | 30.2 km/h on 13-Jan-2012 | |
| WIND RUN | ||
| Today | 29.04 km | |
| Month | 1691.95 km | |
| Year | 5354.21 km | |












