<?xml version="1.0" ?>
<rss version="2.0">
<channel>
	<title>Current Rainfall at </title>
	<link>http://www.sanctuaryweather.co.nz</link>
	<description></description>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<pubDate>Wed, 22 Feb 2012 22:10:11 GMT</pubDate>
	<generator>ClientRaw2RSS Version 1.4 http://FromTheBeanBag.com/go/cr2rss/</generator>
	<lastBuildDate>Wed, 22 Feb 2012 22:10:11 GMT</lastBuildDate>
	<ttl>10</ttl>
	<category>All:All:All</category>
	<image>
		<url>http://www.sanctuaryweather.co.nz/sanctuary-left-100.png</url>
		<title>Current Rainfall at </title>
		<link>http://www.sanctuaryweather.co.nz</link>
		<width>85</width>
		<height>85</height>
	</image>
	<item>
		<title>Today: 4.8 mm</title>
		<description>Today: 4.8 mm</description>
		<link>http://www.sanctuaryweather.co.nz</link>
		<guid isPermaLink="false">?blah=2030134886</guid>
		<pubDate>Wed, 22 Feb 2012 22:10:11 GMT</pubDate>
	</item>
	<item>
		<title>Yesterday: 7.6 mm</title>
		<description>Yesterday: 7.6 mm</description>
		<link>http://www.sanctuaryweather.co.nz</link>
		<guid isPermaLink="false">?blah=501507519</guid>
		<pubDate>Wed, 22 Feb 2012 22:10:11 GMT</pubDate>
	</item>
	<item>
		<title>Monthly: 88.6 mm</title>
		<description>Monthly: 88.6 mm</description>
		<link>http://www.sanctuaryweather.co.nz</link>
		<guid isPermaLink="false">?blah=1405210079</guid>
		<pubDate>Wed, 22 Feb 2012 22:10:11 GMT</pubDate>
	</item>
	<item>
		<title>Yearly: 171.8 mm</title>
		<description>Yearly: 171.8 mm</description>
		<link>http://www.sanctuaryweather.co.nz</link>
		<guid isPermaLink="false">?blah=1245939548</guid>
		<pubDate>Wed, 22 Feb 2012 22:10:11 GMT</pubDate>
	</item>
	<item>
		<title>Monday: 4.8 mm</title>
		<description>Monday: 4.8 mm</description>
		<link>http://www.sanctuaryweather.co.nz</link>
		<guid isPermaLink="false">?blah=983841844</guid>
		<pubDate>Wed, 22 Feb 2012 22:10:11 GMT</pubDate>
	</item>
	<item>
		<title>Tuesday: 1 mm</title>
		<description>Tuesday: 1 mm</description>
		<link>http://www.sanctuaryweather.co.nz</link>
		<guid isPermaLink="false">?blah=862501145</guid>
		<pubDate>Wed, 22 Feb 2012 22:10:11 GMT</pubDate>
	</item>
	<item>
		<title>Wednesday: 7.6 mm</title>
		<description>Wednesday: 7.6 mm</description>
		<link>http://www.sanctuaryweather.co.nz</link>
		<guid isPermaLink="false">?blah=2146586658</guid>
		<pubDate>Wed, 22 Feb 2012 22:10:11 GMT</pubDate>
	</item>
	<item>
		<title>Thursday: 0.2 mm</title>
		<description>Thursday: 0.2 mm</description>
		<link>http://www.sanctuaryweather.co.nz</link>
		<guid isPermaLink="false">?blah=1420867849</guid>
		<pubDate>Wed, 22 Feb 2012 22:10:11 GMT</pubDate>
	</item>
	<item>
		<title>Friday: 9.2 mm</title>
		<description>Friday: 9.2 mm</description>
		<link>http://www.sanctuaryweather.co.nz</link>
		<guid isPermaLink="false">?blah=2033022855</guid>
		<pubDate>Wed, 22 Feb 2012 22:10:11 GMT</pubDate>
	</item>
	<item>
		<title>Saturday: 0.2 mm</title>
		<description>Saturday: 0.2 mm</description>
		<link>http://www.sanctuaryweather.co.nz</link>
		<guid isPermaLink="false">?blah=420849467</guid>
		<pubDate>Wed, 22 Feb 2012 22:10:11 GMT</pubDate>
	</item>
	<item>
		<title>Sunday: 0 mm</title>
		<description>Sunday: 0 mm</description>
		<link>http://www.sanctuaryweather.co.nz</link>
		<guid isPermaLink="false">?blah=867435793</guid>
		<pubDate>Wed, 22 Feb 2012 22:10:11 GMT</pubDate>
	</item>
	</channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->

