<?xml version="1.0" ?>
<rss version="2.0">
<channel>
	<title>Current Observations at </title>
	<link>http://www.sanctuaryweather.co.nz</link>
	<description></description>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<pubDate>Wed, 22 Feb 2012 22:10:28 GMT</pubDate>
	<generator>ClientRaw2RSS Version 1.4 http://FromTheBeanBag.com/go/cr2rss/</generator>
	<lastBuildDate>Wed, 22 Feb 2012 22:10:28 GMT</lastBuildDate>
	<ttl>10</ttl>
	<category>All:All:All</category>
	<image>
		<url>http://www.sanctuaryweather.co.nz/sanctuary-left-100.png</url>
		<title>Current Observations at </title>
		<link>http://www.sanctuaryweather.co.nz</link>
		<width>85</width>
		<height>85</height>
	</image>
	<item>
		<title>Temperature: 22.0&#176;C</title>
		<description>Temperature: 22.0&#176;C</description>
		<link>http://www.sanctuaryweather.co.nz</link>
		<guid isPermaLink="false">?blah=1625704577</guid>
		<pubDate>Wed, 22 Feb 2012 22:10:28 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions: Stopped raining</title>
		<description>Current Conditions: Stopped raining</description>
		<link>http://www.sanctuaryweather.co.nz</link>
		<guid isPermaLink="false">?blah=717611825</guid>
		<pubDate>Wed, 22 Feb 2012 22:10:28 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall: 4.8 mm</title>
		<description>Daily Rainfall: 4.8 mm</description>
		<link>http://www.sanctuaryweather.co.nz</link>
		<guid isPermaLink="false">?blah=1084241103</guid>
		<pubDate>Wed, 22 Feb 2012 22:10:28 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed: 1.1 Kmh</title>
		<description>Wind Speed: 1.1 Kmh</description>
		<link>http://www.sanctuaryweather.co.nz</link>
		<guid isPermaLink="false">?blah=106587062</guid>
		<pubDate>Wed, 22 Feb 2012 22:10:28 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction: NW</title>
		<description>Wind Direction: NW</description>
		<link>http://www.sanctuaryweather.co.nz</link>
		<guid isPermaLink="false">?blah=1625268627</guid>
		<pubDate>Wed, 22 Feb 2012 22:10:28 GMT</pubDate>
	</item>
	<item>
		<title>Humidity 94 %</title>
		<description>Humidity 94 %</description>
		<link>http://www.sanctuaryweather.co.nz</link>
		<guid isPermaLink="false">?blah=2017178866</guid>
		<pubDate>Wed, 22 Feb 2012 22:10:28 GMT</pubDate>
	</item>
	<item>
		<title>Barometer 1015.3hPa</title>
		<description>Barometer 1015.3hPa</description>
		<link>http://www.sanctuaryweather.co.nz</link>
		<guid isPermaLink="false">?blah=808633140</guid>
		<pubDate>Wed, 22 Feb 2012 22:10:28 GMT</pubDate>
	</item>
	</channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->

