All-Time Records Data collected since 16/06/2010 |
||
Temperature Records |
||
| Highest Temperature | 28.7°C | 7/1/2011 |
| Lowest Temperature | 1.2°C | 16/8/2011 |
| Highest Heat Index | 30.9°C | 7/1/2011 |
| Lowest Wind Chill | 1.2°C | 16/8/2011 |
| Warmest Day (6am - 6pm) | 25.0°C | 7/1/2011 |
| Warmest Night (6pm - 6am) | 22.9°C | 22/12/2010 |
| Coldest Day (6am - 6pm) | 6.3°C | 16/8/2011 |
| Coldest Night (6pm - 6am) | 3.8°C | 16/8/2010 |
Wind Records |
||
| Maximum Wind Gust | 67.5 km/h | 17/9/2010 |
| Highest Average Speed | 274.0 km/h | 10/4/2011 |
| Highest Daily Wind Run | 397.8 km | 1/5/2011 |
Precipitation Records |
||
| Highest Daily Precipitation | 81.8 mm | 23/1/2011 |
| Highest Monthly Precipitation | 248.6 mm | 6/2011 |
| Highest Precipitation Rate | 7.4 mm/min | 18/6/2011 |
| Consecutive Days With Precipitation | 12 Days | Ending: 18/2/2012 |
| Consecutive Days Without Precipitation | 10 Days | Ending: 29/12/2011 |
Humidity Records |
||
| Highest Humidity | 100% | 12/9/2010 |
| Lowest Humidity | 35% | 24/10/2010 |
| Highest Dew Point | 23.1°C | 18/1/2011 |
| Lowest Dew Point | -1.5°C | 10/8/2010 |
Barometer Records |
||
| Highest Barometer | 1036.7 hPa | 23/8/2011 |
| Lowest Barometer | 983.2 hPa | 24/7/2011 |











