Other Years:
Other Detail Reports
Other Detail Reports
Rain Reports since June 16
Report for Year 2012
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03.8 | 00.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 2 | 00.0 | 02.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 3 | 00.6 | 01.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 4 | 09.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 5 | 01.2 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 6 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 7 | 24.2 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 8 | 06.6 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 9 | 03.4 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 10 | 04.6 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 11 | 00.0 | 02.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 12 | 00.6 | 15.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 13 | 07.6 | 06.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 14 | 04.2 | 01.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 15 | 00.2 | 31.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 16 | 00.0 | 00.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 17 | 01.0 | 09.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 18 | 00.0 | 00.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 19 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 20 | 00.0 | 04.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 21 | 00.0 | 01.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 22 | 05.0 | 07.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 23 | 00.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 24 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 25 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 26 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 27 | 05.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 28 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 29 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | 03.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 01.8 | --- | --- | --- | --- | --- | --- | ||||||
| Rain Days | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mnth TTL | 83.2 mm | 83.8 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | |
| YTD TTL | 83.2 mm | 167.0 mm | 167.0 mm | 167.0 mm | 167.0 mm | 167.0 mm | 167.0 mm | 167.0 mm | 167.0 mm | 167.0 mm | 167.0 mm | 167.0 mm | |
| Color Key | < 1 mm | 1 - 2 mm | 2 - 3 mm | 3 - 4 mm | 4 - 5 mm | 5 - 6 mm | 6 - 7 mm | 7 - 8 mm | 8 - 9 mm | 9 - 10 mm | 10 - 11 mm | 11 mm> | |











