Warming Trends for Mt. Roskill, Auckland
With the ever increasing concern over Global Warming, I decided it would be fascinating to start recording overall trends here at The Sanctuary. Obviously it's going to take a long time before a pattern starts to emerge and, of course, results will be extremely localised. Those
of you who are regular visitors to this site will be able to watch as the pattern
gradually builds. Please Note: Trends are based solely on data recorded at The Sanctuary Weather Station, Mt. Roskill, Auckland, New Zealand since May 15th, 2010.
| Annual Temperature Trend | |||
| Month | Average since May 15th, 2010 | Current Month | Difference |
| January | 19.7°C | 18.8°C (2012) | -0.90°C |
| February | 20.3°C | 19.5°C (2012) | -0.80°C |
| March | 18.4°C | 17.8°C (2012) |
-0.60°C |
| April | 16.6°C | 16.9°C (2012) | 0.30°C |
| May | 15.0°C | 14.1°C (2012) | -0.90°C |
| June | 12.8°C | 13.4°C (2011) | 0.60°C |
| July | 11.2°C | 11.6°C (2011) | 0.40°C |
| August | 11.7°C | 11.1°C (2011) | -0.60°C |
| September | 12.8°C | 12.1°C (2011) | -0.70°C |
| October | 14.7°C | 15.1°C (2011) | 0.40°C |
| November | 16.4°C | 16.1°C (2011) | -0.30°C |
| December | 19.0°C | 18.2°C (2011) | -0.80°C |
| Average 12 Month Temperature since May 15th, 2010: 15.7°C | |||
| Current 12 Month Temperature: 15.4°C | |||
|
Current 12 Month Temperature Trend:
-0.30°C |
|||
This table is reflective of 12 month trending at the The Sanctuary Weather Station, Mt. Roskill, Auckland, New Zealand . This is not official scientific data. The weather data presented here is based on data collected since May 15th, 2010. Script courtesy of: Michael Holden from www.relayweather.com. Script calculations courtesy of: Murry Conarroe from weather.wildwoodnaturist.com.










