No record breaking weather so far today
**** Weather Warnings for Auckland - No current warnings **** Short term forecast for Mt. Roskill: increasing clouds with little temp. change.
| Updated: @ 28-Jan-2012 11:20am - next update at 12:00pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Cloud Level 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Barometer ( hPa) | Humidity/Dew Point | Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Forecast | Solar Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Chill | Heating Degree Days 5 | Sun | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Station All Time Records | Fire Risk 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: Meterological day for this station is midnight - midnight. 1 Storm rain is measured from the first .4mm of rain through to first 24 hours without rain. This shows only when the Storm Rain criteria has been met. 2 Since station reset on June 16, 2010. 3 Updated at midnight, hence the (sometimes) apparent discrepancy. 4 Cloud Level is taken from the nearest METAR (Auckland Airport) and is measured above sea level. Temp shown on the cloud is estimated temp inside the clouds. 5 See Weather Terms 6 See Weather Terms |
| WU Weather Forecast - Saturday's and Saturday Night's Outlook | |||||||||||||
|
|||||||||||||
| Version 4.20 11-Oct-2009 - Script Modification/Additions by: WebsterWeatherLIVE.com | |||||||||||||

















